Fourth Element Size Charts

Please check individual products for sizes available, not all products are available in all sizes.

Measuring Tips

a. Height from top of head to floor
b. Chest around widest point
c. Waist around narrowest point
d. Hip around widest point
e. Arm length point of shoulder to wrist bone
f. Inside Leg from crotch to floor
Men’s General Size Chart
SizesHeightChestWaistInside Legs
CMINCHESCMINCHESCMINCHESCMINCHES
X Small Short161 – 169 63 – 66 76 – 86 30 – 34 58 – 68 23 – 27 73 – 77 28.5 – 30.5
X Small165 – 172.5 65 – 68 76 – 86 30 – 34 58 – 68 23 – 27 76 – 80 30 – 31.5
Small Short165 – 172.5 65 – 68 86 – 96 34 – 38 68 – 78 27 – 30.5 76 – 80 30 – 31.5
Small170 – 178 67 – 70 86 – 96 34 – 38 68 – 78 27 – 30.5 79 – 83 31 – 32.5
Small Tall175.5 – 183 69 – 72 86 – 96 34 – 38 68 – 78 27 – 30.5 82 – 86 32.5 – 34
Medium Short170 – 178 67 – 70 96 – 106 38 – 41.5 78 – 88 30.5 – 34.5 79 – 83 31 – 32.5
Medium175.5 – 183 69 – 72 96 – 106 38 – 41.5 78 – 88 30.5 – 34.5 82 – 86 32.5 – 34
Medium Tall180.5 – 188 71 – 74 96 – 106 38 – 41.5 78 – 88 30.5 – 34.5 85 – 89 33.5 – 35
Large Short175.5 – 183 69 – 72 106 – 116 41.5 – 45.5 88 – 98 34.5 – 38.5 82 – 86 32.5 – 34
Large180.5 – 188 71 – 74 106 – 116 41.5 – 45.5 88 – 98 34.5 – 38.5 85 – 89 33.5 – 35
Large Tall185.5 – 193 73 – 76 106 – 116 41.5 – 45.5 88 – 98 34.5 – 38.5 88 – 92 34.5 – 36
X Large Short180.5 – 188 71 – 74 116 – 126 45.5 – 49.5 98 – 108 38.5 – 42.5 85 – 89 33.5 – 35
X Large185.5 – 193 73 – 76 116 – 126 45.5 – 49.5 98 – 108 38.5 – 42.5 88 – 92 34.5 – 36
X Large Tall190.5 – 198 75 – 78 116 – 126 45.5 – 49.5 98 – 108 38.5 – 42.5 91 – 95 36 – 37.5
XX Large Short185.5 – 193 73 – 76 126 – 136 49.5 – 53.5 108 – 118 42.5 – 46.5 88 – 92 34.5 – 36
XX Large190.5 – 198 75 – 78 126 – 136 49.5 – 53.5 108 – 118 42.5 – 46.5 91 – 95 36 – 37.5
XXX Large Short190.5 – 198 75 – 78 136 – 146 53.5 – 57.5 118 – 128 46.5 – 50.5 91 – 95 36 – 37.5
XXX Large195.5 – 203 77 – 80 136 – 146 53.5 – 57.5 118 – 128 46.5 – 50.5 94 – 98 37 – 38.5
Women’s General Size Chart
SizesHeightChestWaistHipsInside Legs
CMINCHESCMINCHESCMINCHESCMINCHESCMINCHES
XX Small Short157.5 – 165.5 62 – 65 68 – 76 27 – 30 51 – 59 20 – 23 76 – 84 30 – 3369 – 73 27 – 28.5
XX Small160 – 168 63 – 66 68 – 76 27 – 30 51 – 59 20 – 23 76 – 84 30 – 3371 – 75 28 – 29.5
X Small Short160 – 168 63 – 66 74 – 82 29 – 32.5 57 – 65 22.5 – 25.5 82 – 90 32.5 – 35.571 – 75 28 – 29.5
X Small162.5 – 170 64 – 67 74 – 82 29 – 32.5 57 – 65 22.5 – 25.5 82 – 90 32.5 – 35.573 – 77 28.5 – 30.5
Small Short162.5 – 170 64 – 67 80 – 88 31.5 – 34.5 63 – 71 25 – 28 88 – 96 34.5 – 3873 – 77 28.5 – 30.5
Small165 – 173 65 – 68 80 – 88 31.5 – 34.5 63 – 71 25 – 28 88 – 96 34.5 – 3875 – 79 29.5 – 31
Small Tall167.5 – 175 66 – 69 80 – 88 31.5 – 34.5 63 – 71 25 – 28 88 – 96 34.5 – 3877 – 81 30.5 – 32
Medium Short165 – 173 65 – 68 86 – 94 34 – 37 69 – 77 27 – 30.5 94 – 102 37 – 4075 – 79 29.5 – 31
Medium167.5 – 175 66 – 69 86 – 94 34 – 37 69 – 77 27 – 30.5 94 – 102 37 – 4077 – 81 30.5 – 32
Medium Tall170 – 178 67 – 70 86 – 94 34 – 37 69 – 77 27 – 30.5 94 – 102 37 – 4079 – 83 31 – 33
Medium/Large167.5 – 175 66 – 69 86 – 94 34 – 37 75 – 83 29.5 – 32.5 100 – 108 39.5 – 42.577 – 81 30.5 – 32
Large Short167.5 – 175 66 – 69 92 – 100 36 – 39.5 75 – 83 29.5 – 32.5 100 – 108 39.5 – 42.577 – 81 30.5 – 32
Large170 – 178 67 – 70 92 – 100 36 – 39.5 75 – 83 29.5 – 32.5 100 – 108 39.5 – 42.579 – 83 31 – 32.5
Large Tall172.5 – 180 68 – 71 92 – 100 36 – 39.5 75 – 93 29.5 – 32.5 100 – 108 39.5 – 42.581 – 85 32 – 33.5
X Large Short170 – 178 67 – 70 98 – 106 38.5 – 41.5 81 – 89 32 – 35 106 – 114 41.5 – 4579 – 83 31 – 32.5
X Large172.5 – 180 68 – 71 98 – 106 38.5 – 41.5 81 – 89 32 – 35 106 – 114 41.5 – 4581 – 85 32 – 33.5
XX Large Short170 – 178 67 – 70 104 – 112 44 – 44 87 – 95 34.5 – 37.5 112 – 120 44 – 4779 – 83 31 – 32.5
XX Large172.5 – 180 68 – 71 104 – 112 41 – 44 87 – 95 34.5 – 37.5 112 – 120 44 – 4781 – 85 32 – 33.5
XXX Large Short170 – 178 67 – 70 110 – 118 43.5 – 46.5 93 – 101 36.5 – 40 118 – 126 46.5 – 49.579 – 83 31 – 32.5
XXX Large172.5 – 180 68 – 71 110 – 118 43.5 – 46.5 93 – 101 36.5 – 40 118 – 126 46.5 – 49.581 – 85 32 – 33.5
Men’s Wetsuit Size Chart
SizesHeightChestWaistInside Legs
CMINCHESCMINCHESCMINCHESCMINCHES
X Small Short160 – 166 63 – 65.5 73 – 78 34.5 – 36.5 73 – 78 28.5 – 30.5 73 – 76 28.5 – 30
X Small165 – 171 65 – 67.5 73 – 78 34.5 – 36.5 73 – 78 28.5 – 30.5 76 – 79 30 – 31
Small Short165 – 171 65 – 67.5 78 – 83 36.5 – 38.5 78 – 83 30.5 – 32.5 76 – 79 30 – 31
Small170 – 176 67 – 69.5 78 – 83 36.5 – 38.5 78 – 83 30.5 – 32.5 79 – 82 31 – 32.5
Small Tall175 – 181 69 – 71.5 78 – 83 36.5 – 38.5 78 – 83 30.5 – 32.5 82 – 85 32.5 – 33.5
Medium Short170 – 176 67 – 69.5 83 – 88 38.5 – 40.5 83 – 88 32.5 – 34.5 79 – 82 31 – 32.5
Medium175 – 181 69 – 71.5 83 – 88 38.5 – 40.5 83 – 88 32.5 – 34.5 82 – 85 32.5 – 33.5
Medium Tall180 – 186 71 – 73.5 83 – 88 38.5 – 40.5 83 – 88 32.5 – 34.5 85 – 88 33.5 – 34.5
Large Short175 – 181 69 – 71.5 88 – 93 40.5 – 42.5 88 – 93 34.5 – 36.5 82 – 85 32.5 – 33.5
Large180 – 186 71 – 73.5 88 – 93 40.5 – 42.5 88 – 93 34.5 – 36.5 85 – 88 33.5 – 34.5
Large Tall185 – 191 73 – 75.5 88 – 93 40.5 – 42.5 88 – 93 34.5 – 36.5 88 – 91 34.5 – 36
X Large Short180 – 186 71 – 73.5 93 – 98 42.5 – 44.5 93 – 98 36.5 – 38.5 85 – 88 33.5 – 34.5
X Large185 – 191 73 – 75.5 93 – 98 42.5 – 44.5 93 – 98 36.5 – 38.5 88 – 91 34.5 – 36
X Large Tall190 – 196 75 – 77.5 93 – 98 42.5 – 44.5 93 – 98 36.5 – 38.5 91 – 94 36 – 37
XX Large Short185 – 191 73 – 75.5 98 – 103 44.5 – 46.5 98 – 103 38.5 – 40.5 91 – 94 36 – 37
XX Large190 – 196 75 – 77.5 98 – 103 44.5 – 46.5 98 – 103 38.5 – 40.5 91 – 94 36 – 37
XXX Large195 – 201 77 – 79.5 103 – 108 46.5 – 48.5 103 – 108 40.5 – 42.5 94 – 97 37 – 38
Women’s Wetsuit Size Chart
SizesHeightChestWaistHips
CMINCHESCMINCHESCMINCHESCMINCHES
XX Small Short154 – 159 60.5 – 62.5 72 – 77 28.5 – 30.5 56 – 61 22 – 24 84 – 89 33 – 35
XX Small157 – 162 62 – 63.5 72 – 77 28.5 – 30.5 56 – 61 22 – 24 84 – 89 33 – 35
X Small Short157 – 162 62 – 63.5 77 – 82 30.5 – 32.5 61 – 66 24 – 26 89 – 94 35 – 37
X Small160 – 165 63 – 65 77 – 82 30.5 – 32.5 61 – 66 24 – 26 89 – 94 35 – 37
Small Short160 – 165 63 – 65 82 – 87 32.5 – 34.5 66 – 71 26 – 28 94 – 99 37 – 39
Small163 – 168 64 – 66 82 – 87 32.5 – 34.5 66 – 71 26 – 28 94 – 99 37 – 39
Small Tall166 – 171 65 – 67 82 – 87 32.5 – 34.5 66 – 71 26 – 28 94 – 99 37 – 39
Medium Short163 – 168 64 – 66 87 – 92 34.5 – 36.5 71 – 76 28 – 30 99 – 104 39 – 41
Medium166 – 171 65 – 67 87 – 92 34.5 – 36.5 71 – 76 28 – 30 99 – 104 39 – 41
Medium Tall169 – 174 66.5 – 68.5 87 – 92 34.5 – 36.5 71 – 76 28 – 30 99 – 104 39 – 41
Medium/Large168 – 173 66 – 68 87 – 92 34.5 – 36.5 76 – 81 30 – 32 104 – 109 41 – 43
Large Short166 – 171 65 – 67 92 – 97 36.5 – 38.5 76 – 81 30 – 32 104 – 109 41 – 43
Large169 – 174 66.5 – 68.5 92 – 97 36.5 – 38.5 76 – 81 30 – 32 104 – 109 41 – 43
Large Tall172 – 177 67.5 – 69.5 92 – 97 36.5 – 38.5 76 – 81 30 – 32 104 – 109 41 – 43
X Large Short169 – 174 66.5 – 68.5 97 – 102 38.5 – 40.5 81 – 86 32 – 34 109 – 114 43 – 45
X Large172 – 177 67.5 – 69.5 97 – 102 38.5 – 40.5 81 – 86 32 – 34 109 – 114 43 – 45
XX Large Short169 – 174 66.5 – 68.5 102 – 107 40.5 – 42.5 86 – 91 34 – 36 114 – 119 45 – 47
XX Large172 – 177 67.5 – 69.5 102 – 107 40.5 – 42.5 86 – 91 34 – 36 114 – 119 45 – 47
XXX Large Short169 – 174 66.5 – 68.5 107 – 112 42.5 – 44.5 91 – 96 36 – 38 119 – 124 47 – 49
XXX Large172 – 177 67.5 – 69.5 107 – 112 42.5 – 44.5 91 – 96 36 – 38 119 – 124 47 – 49
Men’s Argonaut Size Chart
SizesHeightChestWaistInside Legs
CMINCHESCMINCHESCMINCHESCMINCHES
X Small Short160 – 166 63 – 65.5 73 – 78 34.5 – 36.5 73 – 78 28.5 – 30.5 73 – 76 28.5 – 30
X Small165 – 171 65 – 67.5 73 – 78 34.5 – 36.5 73 – 78 28.5 – 30.5 76 – 79 30 – 31
Small Short165 – 171 65 – 67.5 78 – 83 36.5 – 38.5 78 – 83 30.5 – 32.5 76 – 79 30 – 31
Small170 – 176 67 – 69.5 78 – 83 36.5 – 38.5 78 – 83 30.5 – 32.5 79 – 82 31 – 32.5
Small Tall175 – 181 69 – 71.5 78 – 83 36.5 – 38.5 78 – 83 30.5 – 32.5 82 – 85 32.5 – 33.5
Medium Short170 – 176 67 – 69.5 83 – 88 38.5 – 40.5 83 – 88 32.5 – 34.5 79 – 82 31 – 32.5
Medium175 – 181 69 – 71.5 83 – 88 38.5 – 40.5 83 – 88 32.5 – 34.5 82 – 85 32.5 – 33.5
Medium Tall180 – 186 71 – 73.5 83 – 88 38.5 – 40.5 83 – 88 32.5 – 34.5 85 – 88 33.5 – 34.5
Large Short175 – 181 69 – 71.5 88 – 93 40.5 – 42.5 88 – 93 34.5 – 36.5 82 – 85 32.5 – 33.5
Large180 – 186 71 – 73.5 88 – 93 40.5 – 42.5 88 – 93 34.5 – 36.5 85 – 88 33.5 – 34.5
Large Tall185 – 191 73 – 75.5 88 – 93 40.5 – 42.5 88 – 93 34.5 – 36.5 88 – 91 34.5 – 36
X Large Short180 – 186 71 – 73.5 93 – 98 42.5 – 44.5 93 – 98 36.5 – 38.5 85 – 88 33.5 – 34.5
X Large185 – 191 73 – 75.5 93 – 98 42.5 – 44.5 93 – 98 36.5 – 38.5 88 – 91 34.5 – 36
X Large Tall190 – 196 75 – 77.5 93 – 98 42.5 – 44.5 93 – 98 36.5 – 38.5 91 – 94 36 – 37
XX Large Short185 – 191 73 – 75.5 98 – 103 44.5 – 46.5 98 – 103 38.5 – 40.5 91 – 94 36 – 37
XX Large190 – 196 75 – 77.5 98 – 103 44.5 – 46.5 98 – 103 38.5 – 40.5 91 – 94 36 – 37
XXX Large195 – 201 77 – 79.5 103 – 108 46.5 – 48.5 103 – 108 40.5 – 42.5 94 – 97 37 – 38
Women’s Argonaut Size Chart
SizesHeightChestWaistHips
CMINCHESCMINCHESCMINCHESCMINCHES
XX Small Short154 – 159 60.5 – 62.5 72 – 77 28.5 – 30.5 56 – 61 22 – 24 84 – 89 33 – 35
XX Small157 – 162 62 – 63.5 72 – 77 28.5 – 30.5 56 – 61 22 – 24 84 – 89 33 – 35
X Small Short157 – 162 62 – 63.5 77 – 82 30.5 – 32.5 61 – 66 24 – 26 89 – 94 35 – 37
X Small160 – 165 63 – 65 77 – 82 30.5 – 32.5 61 – 66 24 – 26 89 – 94 35 – 37
Small Short160 – 165 63 – 65 82 – 87 32.5 – 34.5 66 – 71 26 – 28 94 – 99 37 – 39
Small163 – 168 64 – 66 82 – 87 32.5 – 34.5 66 – 71 26 – 28 94 – 99 37 – 39
Small Tall166 – 171 65 – 67 82 – 87 32.5 – 34.5 66 – 71 26 – 28 94 – 99 37 – 39
Medium Short163 – 168 64 – 66 87 – 92 34.5 – 36.5 71 – 76 28 – 30 99 – 104 39 – 41
Medium166 – 171 65 – 67 87 – 92 34.5 – 36.5 71 – 76 28 – 30 99 – 104 39 – 41
Medium Tall169 – 174 66.5 – 68.5 87 – 92 34.5 – 36.5 71 – 76 28 – 30 99 – 104 39 – 41
Medium/Large168 – 173 66 – 68 87 – 92 34.5 – 36.5 76 – 81 30 – 32 104 – 109 41 – 43
Large Short166 – 171 65 – 67 92 – 97 36.5 – 38.5 76 – 81 30 – 32 104 – 109 41 – 43
Large169 – 174 66.5 – 68.5 92 – 97 36.5 – 38.5 76 – 81 30 – 32 104 – 109 41 – 43
Large Tall172 – 177 67.5 – 69.5 92 – 97 36.5 – 38.5 76 – 81 30 – 32 104 – 109 41 – 43
X Large Short169 – 174 66.5 – 68.5 97 – 102 38.5 – 40.5 81 – 86 32 – 34 109 – 114 43 – 45
X Large172 – 177 67.5 – 69.5 97 – 102 38.5 – 40.5 81 – 86 32 – 34 109 – 114 43 – 45
XX Large Short169 – 174 66.5 – 68.5 102 – 107 40.5 – 42.5 86 – 91 34 – 36 114 – 119 45 – 47
XX Large172 – 177 67.5 – 69.5 102 – 107 40.5 – 42.5 86 – 91 34 – 36 114 – 119 45 – 47
XXX Large Short169 – 174 66.5 – 68.5 107 – 112 42.5 – 44.5 91 – 96 36 – 38 119 – 124 47 – 49
XXX Large172 – 177 67.5 – 69.5 107 – 112 42.5 – 44.5 91 – 96 36 – 38 119 – 124 47 – 49
Technical Shorts
Size (Unisex)Womens UKWomens USWaist (mens)Waist (womens)Hip (womens)
CMINCHESCMINCHESCMINCHES
XS 6/8 4/6 58 – 68 23 – 27 51 – 65 20 – 26 76 – 90 30 – 36
S 10/12 8/10 68 – 78 27 – 31 63 – 77 25 – 31 88 – 102 35 – 38
M 12/14 10/12 78 – 88 31 – 35 69 – 83 27 – 33 94 – 108 37 – 43
L 14/16 12/14 88 – 98 35 – 39 75 – 89 30 – 35 100 – 114 40 – 45
XL 16/18 14/16 98 – 108 39 – 43 81 – 95 23 – 38 106 – 120 42 – 47
XXL 18/20 16/18 108 – 118 43 – 47 87 – 101 35 – 40 122 – 126 44 – 50
Storm Poncho/Tidal Robe/Shoreline Poncho

Wearer Size Chart

Size (Unisex)Womens UKWomens USHeightChest
CMINCHESCMINCHES
XXS 6 4 147 – 160 58 – 63 56 – 71 22 – 28
XS 8 6 155 – 168 61 – 66 69 – 84 27 – 33
S 10/12 08/10 163 – 175 64 – 69 81 – 97 32 – 38
M 14/16 12/14 170 – 183 67 – 72 94 – 109 37 – 43
L 18/20 16/18 178 – 191 70 – 75 107 – 122 42 – 48
XL 22 20 185 – 198 71 – 78 119 – 135 47 – 53

Storm Poncho

Measurement PositionXXSXSSMLXL
CMINCHESCMINCHESCMINCHESCMINCHESCMINCHESCMINCHES
A Chest (from underarm) 6826.77 7429.13 8031.49 8633.85 9236.22 9838.58
B Total Length – HSP to Hem 10039.37 10340.55 10641.73 10942.91 11244.09 11545.27
C Sleeve length ( measure seamline) 6124 6425.19 6726.37 7027.56 7328.74 7629.92

Tidal Robe

Measurement PositionXXSXSSMLXL
CMINCHESCMINCHESCMINCHESCMINCHESCMINCHESCMINCHES
A Chest (from underarm) 5622.04 6224.40 6826.77 7429.13 8031.50 8633.85
B Total Length – HSP to Hem 10039.37 10340.55 10641.73 10942.91 11244.09 11545.27
C Sleeve length ( measure seamline) 63.5025 66.5026.18 69.5027.36 72.5028.54 75.5029.72 78.5030.90

Shoreline Poncho

Measurement PositionXXSXSSMLXL
CMINCHESCMINCHESCMINCHESCMINCHESCMINCHESCMINCHES
A Chest (from underarm) 6826.77 7429.13 8031.50 8633.86 9236.22 9838.58
B Total Length – HSP to Hem 9437.00 9738.19 10039.37 10340.55 10641.73 10942.91
C Sleeve length (measure seamline) 4316.93 4417.32 4517.72 4618.11 4718.50 4818.90
Headwear
Size Head circumference
CMINCHES
M 53 – 59 21 – 23
L 56 – 61 22 – 24
XL 59 – 64 23 – 25
Hoods
Size Head circumference
CMINCHES
XS 48 – 51 19 – 20
S 51 – 53 20 – 21
M 53 – 56 21 – 22
L 56 – 59 22 – 23
XL 59 – 61 23 – 24
XXL 61 – 64 24 – 25
Gloves
Size Palm circumference
CMINCHES
XS 17 – 19 7 – 8
S 19 – 21 8 – 8
M 21 – 23 8 – 9
L 23 – 25 9 – 10
XL 25 – 27 10 – 11
XXL 27 – 29 11 – 12
Fins
Rec Fins
Foot Pocket
Size Width Height Shoe Size Weight
Small 9cm 8cm UK 4 – 6.5
(US 5 – 7.5)
1.7Kg
Regular 9cm 9cm UK 7 – 9
(US 8 – 10)
2Kg
X Large 9cm 10cm UK 9.5 – 12
(US 10.5 – 13)
2.4Kg

Tech Fins

SizeFoot Pocket WidthFoot Pocket HeightShoe SizeWeight
(combined)
Medium 10cm 7.5cm UK 4 – 7
(US 5 – 8)
2Kg
Large 11cm 8cm UK 8 – 10
(US 9 – 11)
2.5Kg
X Large 11.5cm 8.5cm UK 10 – 12
(US 11 – 13)
3Kg
XX Large 12cm 9cm UK 12 – 14
(US 13 – 15)
3.5Kg
Boots
XSSSMMLLXLXXLXXL
UK 4 5 6 7 8 9 10 11 12 13
US 5 6 7 8 9 10 11 12 13 14
EU 37 38 39.5 41 42 43 44.5 46 47 48