Size Charts

Please check individual products for sizes available, not all products are available in all sizes.

MEASURING
Measure the body without baselayers using a tape measure.

a. Height from top of head to floord. Hip around widest point
b. Chest around widest pointe. Arm length point of shoulder to wrist bone
c. Waist around narrowest pointf. Inside Leg from crotch to floor
CM
INCHES

SizesHeightChestWaistInside Legs
CMINCHESCMINCHESCMINCHESCMINCHES
XS Short161 - 16963 - 6676 - 8630 - 3458 - 6823 - 2773 - 7728.5 - 30.5
XS165 - 172.565 - 6876 - 8630 - 3458 - 6823 - 2776 - 8030 - 31.5
S Short165 - 172.565 - 6886 - 9634 - 3868 - 7827 - 30.576 - 8030 - 31.5
S170 - 17867 - 7086 - 9634 - 3868 - 7827 - 30.579 - 8331 - 32.5
S Tall175.5 - 18369 - 7286 - 9634 - 3868 - 7827 - 30.582 - 8632.5 - 34
M Short170 - 17867 - 7096 - 10638 - 41.578 - 8830.5 - 34.579 - 8331 - 32.5
M175.5 - 18369 - 7296 - 10638 - 41.578 - 8830.5 - 34.582 - 8632.5 - 34
M Tall180.5 - 18871 - 7496 - 10638 - 41.578 - 8830.5 - 34.585 - 8933.5 - 35
L Short175.5 - 18369 - 72106 - 11641.5 - 45.588 - 9834.5 - 38.582 - 8632.5 - 34
L180.5 - 18871 - 74106 - 11641.5 - 45.588 - 9834.5 - 38.585 - 8933.5 - 35
L Tall185.5 - 19373 - 76106 - 11641.5 - 45.588 - 9834.5 - 38.588 - 9234.5 - 36
XL Short180.5 - 18871 - 74116 - 12645.5 - 49.598 - 10838.5 - 42.585 - 8933.5 - 35
XL185.5 - 19373 - 76116 - 12645.5 - 49.598 - 10838.5 - 42.588 - 9234.5 - 36
XL Tall190.5 - 19875 - 78116 - 12645.5 - 49.598 - 10838.5 - 42.591 - 9536 - 37.5
XXL Short185.5 - 19373 - 76126 - 13649.5 - 53.5108 - 11842.5 - 46.588 - 9234.5 - 36
XXL190.5 - 19875 - 78126 - 13649.5 - 53.5108 - 11842.5 - 46.591 - 9536 - 37.5
XXXL Short190.5 - 19875 - 78136 - 14653.5 - 57.5118 - 12846.5 - 50.591 - 9536 - 37.5
XXXL195.5 - 20377 - 80136 - 14653.5 - 57.5118 - 12846.5 - 50.594 - 9837 - 38.5
UniversalHeightChestWaistHipsInside Legs
CMINCHESCMINCHESCMINCHESCMINCHESCMINCHES
XXS Short157.5 - 165.562 - 6568 - 7627 - 3051 - 5920 - 2376 - 8430 - 3369 - 7327 - 28.5
XXS160 - 16863 - 6668 - 7627 - 3051 - 5920 - 2376 - 8430 - 3371 - 7528 - 29.5
XS Short160 - 16863 - 6674 - 8229 - 32.557 - 6522.5 - 25.582 - 9032.5 - 35.571 - 7528 - 29.5
XS162.5 - 17064 - 6774 - 8229 - 32.557 - 6522.5 - 25.582 - 9032.5 - 35.573 - 7728.5 - 30.5
S Short162.5 - 17064 - 6780 - 8831.5 - 34.563 - 7125 - 2888 - 9634.5 - 3873 - 7728.5 - 30.5
S165 - 17365 - 6880 - 8831.5 - 34.563 - 7125 - 2888 - 9634.5 - 3875 - 7929.5 - 31
S Tall167.5 - 17566 - 6980 - 8831.5 - 34.563 - 7125 - 2888 - 9634.5 - 3877 - 8130.5 - 32
M Short165 - 17365 - 6886 - 9434 - 3769 - 7727 - 30.594 - 10237 - 4075 - 7929.5 - 31
M167.5 - 17566 - 6986 - 9434 - 3769 - 7727 - 30.594 - 10237 - 4077 - 8130.5 - 32
M/L167.5 - 17566 - 6986 - 9434 - 3775 - 8329.5 - 32.5100 - 10839.5 - 42.577 - 8130.5 - 32
M Tall170 - 17867 - 7086 - 9434 - 3769 - 7727 - 30.594 - 10237 - 4079 - 8331 - 33
L Short167.5 - 17566 - 6992 - 10036 - 39.575 - 8329.5 - 32.5100 - 10839.5 - 42.577 - 8130.5 - 32
L170 - 17867 - 7092 - 10036 - 39.575 - 8329.5 - 32.5100 - 10839.5 - 42.579 - 8331 - 32.5
L Tall172.5 - 18068 - 7192 - 10036 - 39.575 - 9329.5 - 32.5100 - 10839.5 - 42.581 - 8532 - 33.5
XL Short170 - 17867 - 7098 - 10638.5 - 41.581 - 8932 - 35106 - 11441.5 - 4579 - 8331 - 32.5
XL172.5 - 18068 - 7198 - 10638.5 - 41.581 - 8932 - 35106 - 11441.5 - 4581 - 8532 - 33.5
XXL Short170 - 17867 - 70104 - 11244 - 4487 - 9534.5 - 37.5112 - 12044 - 4779 - 8331 - 32.5
XXL172.5 - 18068 - 71104 - 11241 - 4487 - 9534.5 - 37.5112 - 12044 - 4781 - 8532 - 33.5
XXXL Short170 - 17867 - 70110 - 11843.5 - 46.593 - 10136.5 - 40118 - 12646.5 - 49.579 - 8331 - 32.5
XXXL172.5 - 18068 - 71110 - 11843.5 - 46.593 - 10136.5 - 40118 - 12646.5 - 49.581 - 8532 - 33.5
SizesHeightChestWaistHipsArm LengthInside Legs
CMINCHESCMINCHESCMINCHESCMINCHESCMINCHESCMINCHES
S Short168 - 17366 - 6885 - 9533 - 3768 - 7827 - 3180 - 9031 - 3555 - 600 - 23.575.5 - 79.528 - 31.5
S173 - 17868 - 7085 - 9533 - 3768 - 7827 - 3180 - 9031 - 3557.5 - 62.50 - 24.578 - 8230.5 - 32
S Tall178 - 18370 - 7285 - 9533 - 3768 - 7827 - 3180 - 9031 - 3560 - 650 - 25.580.5 - 84.531.5 - 33.5
M Short173 - 17868 - 7295 - 10537 - 4178 - 8831 - 3590 - 10035 - 3957.5 - 62.50 - 24.578 - 8230.5 - 32
M178 - 18370 - 7295 - 10537 - 4178 - 8831 - 3590 - 10035 - 3960 - 650 - 25.580.5 - 84.531.5 - 33.5
M Tall178 - 18372 - 7495 - 10537 - 4178 - 8831 - 3590 - 10035 - 3962.5 - 67.50 - 26.583 - 8732.5 - 34
L Short178 - 18370 - 72105 - 11541 - 4588 - 9835 - 39100 - 11039 - 4360 - 650 - 25.580.5 - 84.531.5 - 33.5
L183 - 18872 - 74105 - 11541 - 4588 - 9835 - 39100 - 11039 - 4362.5 - 67.50 - 26.583 - 8732.5 - 34
L Tall188 - 19374 - 76105 - 11541 - 4588 - 9835 - 39100 - 11039 - 4365 - 700 - 27.584.5 - 89.533.5 - 35
XL Extra Short178 - 18370 - 72115 - 12545 - 4998 - 10839 - 43110 - 12043 - 4760 - 650 - 25.580.5 - 84.531.5 - 33.5
XL Short183 - 18872 - 74115 - 12545 - 4998 - 10839 - 43110 - 12043 - 4762.5 - 67.50 - 26.583 - 8732.5 - 34
XL188 - 19374 - 76115 - 12545 - 4998 - 10839 - 43110 - 12043 - 4765 - 700 - 27.584.5 - 89.533.5 - 35
XL Tall193 - 19876 - 78115 - 12545 - 4998 - 10839 - 43110 - 12043 - 4767.5 - 72.50 - 28.588 - 9234.5 - 36
XXL Extra Short183 - 18872 - 74125 - 13549 - 53108 - 11843 - 46120 - 13047 - 5162.5 - 67.50 - 26.583 - 8732.5 - 34
XXL Short188 - 19374 - 76125 - 13549 - 53108 - 11843 - 46120 - 13047 - 5165 - 700 - 27.584.5 - 89.533.5 - 35
XXL193 - 19876 - 78125 - 13549 - 53108 - 11843 - 46120 - 13047 - 5167.5 - 72.50 - 28.588 - 9234.5 - 36
XXXL Extra Short188 - 19374 - 76135 - 14153 - 57118 - 12846 - 50130 - 14051 - 5565 - 700 - 27.584.5 - 89.533.5 - 35
XXXL Short193 - 19876 - 78135 - 14153 - 57118 - 12846 - 50130 - 14051 - 5567.5 - 72.50 - 28.588 - 9234.5 - 36
XXXL198 - 20378 - 80135 - 14153 - 57118 - 12846 - 50130 - 14051 - 5570 - 750 - 29.590.5 - 94.535.5 - 37
UKUSADEFR/ESITHeightChestWaistHipsArm LengthInside Legs
CMINCHESCMINCHESCMINCHESCMINCHESCMINCHESCMINCHES
86343640154 - 16061 - 6374 - 8229 - 3258 - 6423 - 2682 - 9032 - 3554.5 - 58.50 - 2371 - 7528 - 29.5
8
Tall
6
Tall
34
Tall
36
Tall
40
Tall
160 - 16663 - 6574 - 8229 - 3258 - 6423 - 2682 - 9032 - 3556.5 - 60.50 - 2474 - 7829 - 31
10
Short
8
Short
36
Short
38
Short
42
Short
154 - 16061 - 6382 - 9032 - 3566 - 7426 - 2990 - 9835 - 3954.5 - 58.50 - 2371 - 7528 - 29.5
108363842159 - 16563 - 6582 - 9032 - 3566 - 7426 - 2990 - 9835 - 3956.5 - 60.50 - 2474 - 7829 - 31
10
Tall
8
Tall
36
Tall
38
Tall
42
Tall
164 - 17065 - 6782 - 9032 - 3566 - 7426 - 2990 - 9835 - 3958.5 - 62.50 - 2577 - 8130 - 32
12
Short
10
Short
38
Short
40
Short
44
Short
159 - 16563 - 6590 - 9835 - 3974 - 8229 - 3298 - 10639 - 4256.5 - 60.50 - 2474 - 7829 - 31
1210384044164 - 17065 - 6790 - 9835 - 3974 - 8229 - 3298 - 10639 - 4258.5 - 62.50 - 2577 - 8130 - 32
12
Tall
10
Tall
38
Tall
40
Tall
44
Tall
169 - 17567 - 6990 - 9835 - 3974 - 8229 - 3298 - 10639 - 4260.5 - 64.50 - 25.580 - 8434.5 - 33
14
Short
12
Short
40
Short
42
Short
46
Short
164 - 17065 - 6798 - 10639 - 4282 - 9032 - 35106 - 11442 - 4558.5 - 62.50 - 2577 - 8130 - 32
1412404246169 - 17567 - 6998 - 10639 - 4282 - 9032 - 35106 - 11442 - 4560.5 - 64.50 - 25.580 - 8431.5 - 33
14
Tall
12
Tall
40
Tall
42
Tall
46
Tall
174 - 18069 - 7198 - 10639 - 4282 - 9032 - 35106 - 11442 - 4562.5 - 66.50 - 2683 - 8732.5 - 34
16
Short
14
Short
42
Short
44
Short
48
Short
168 - 17467 - 69106 - 11442 - 4590 - 9835 - 39114 - 12245 - 4860.5 - 64.50 - 25.580 - 8431.5 - 33
1614424448174 - 18069 - 71106 - 11442 - 4590 - 9835 - 39114 - 12245 - 4862.5 - 66.50 - 2683 - 8732.5 - 34
16
Tall
14
Tall
42
Tall
44
Tall
48
Tall
179 - 18570 - 73106 - 11442 - 4590 - 9835 - 39114 - 12245 - 4864.5 - 68.50 - 2787 - 9134 - 36
18
Short
16
Short
44
Short
46
Short
50
Short
174 - 18069 - 71114 - 12245 - 4898 - 10639 - 42122 - 13048 - 5162.5 - 66.50 - 2683 - 8732.5 - 34
1816444650179 - 18570 - 73114 - 12245 - 4898 - 10639 - 42122 - 13048 - 5164.5 - 68.50 - 2787 - 9134 - 36
18
Tall
16
Tall
44
Tall
46
Tall
50
Tall
184 - 19072 - 74114 - 12245 - 4898 - 10639 - 42122 - 13048 - 5166.5 - 70.50 - 2889 - 9335 - 36.5
Size (Unisex)Womens UKWomens USWaist (mens)Waist (womens)Hip (womens)
CMINCHESCMINCHESCMINCHES
XS6/84/658 - 6823 - 2751 - 6520 - 2676 - 9030 - 36
S10/128/1068 - 7827 - 3163 - 7725 - 3188 - 10235 - 38
M12/1410/1278 - 8831 - 3569 - 8327 - 3394 - 10837 - 43
L14/1612/1488 - 9835 - 3975 - 8930 - 35100 - 11440 - 45
XL16/1814/1698 - 10839 - 4381 - 9523 - 38106 - 12042 - 47
XXL18/2016/18108 - 11843 - 4787 - 10135 - 40122 - 12644 - 50

Wearer Size Chart

Size (Unisex)Womens UKWomens USHeightChest
CMINCHESCMINCHES
XXS64147 - 16058 - 6356 - 7122 - 28
XS86155 - 16861 - 6669 - 8427 - 33
S10/1208/10163 - 17564 - 6981 - 9732 - 38
M14/1612/14170 - 18367 - 7294 - 10937 - 43
L18/2016/18178 - 19170 - 75107 - 12242 - 48
XL2220185 - 19871 - 78119 - 13547 - 53

Storm Poncho

Measurement PositionXXSXSSMLXL
CMINCHESCMINCHESCMINCHESCMINCHESCMINCHESCMINCHES
AChest (from underarm)6826.777429.138031.498633.859236.229838.58
BTotal Length - HSP to Hem10039.3710340.5510641.7310942.9111244.0911545.27
CSleeve length (measure seamline)61246425.196726.377027.567328.747629.92

Tidal Robe

Measurement PositionXXSXSSMLXL
CMINCHESCMINCHESCMINCHESCMINCHESCMINCHESCMINCHES
AChest (from underarm)5622.046224.406826.777429.138031.508633.85
BTotal Length - HSP to Hem10039.3710340.5510641.7310942.9111244.0911545.27
CSleeve length (measure seamline)63.502566.5026.1869.5027.3672.5028.5475.5029.7278.5030.90

Shoreline Poncho

Measurement PositionXXSXSSMLXL
CMINCHESCMINCHESCMINCHESCMINCHESCMINCHESCMINCHES
AChest (from underarm)6826.777429.138031.508633.869236.229838.58
BTotal Length - HSP to Hem9437.009738.1910039.3710340.5510641.7310942.91
CSleeve length (measure seamline)4316.934417.324517.724618.114718.504818.90
SizeHead circumference
CMINCHES
M53 - 5921 - 23
L56 - 6122 - 24
XL59 - 6423 - 25
SizeHead circumference
CMINCHES
XS48 - 5119 - 20
S51 - 5320 - 21
M53 - 5621 - 22
L56 - 5922 - 23
XL59 - 6123 - 24
XXL61 - 6424 - 25
SizePalm circumference
CMINCHES
XS17 - 197 - 8
S19 - 218 - 8
M21 - 238 - 9
L23 - 259 - 10
XL25 - 2710 - 11
XXL27 - 2911 - 12
REC FINS
SizeFoot Pocket WidthFoot Pocket HeightShoe SizeWeight
(combined)
Small9cm8cmUK 4 - 6.5
(US 5 - 7.5)
1.7Kg
Regular9cm9cmUK 7 - 9
(US 8 - 10)
2Kg
X Large9cm10cmUK 9.5 - 12
(US 10.5 - 13)
2.4Kg
TECH FINS
SizeFoot Pocket WidthFoot Pocket HeightShoe SizeWeight
(combined)
Medium10cm7.5cmUK 4 - 7
(US 5 - 8)
2Kg
Large11cm8cmUK 8 - 10
(US 9 - 11)
2.5Kg
X Large11.5cm8.5cmUK 10 - 12
(US 11 - 13)
3Kg
XX Large12cm9cmUK 12 - 14
(US 13 - 15)
3.5Kg
XSSSMMLLXLXXLXXL
UK45678910111213
US567891011121314
EU373839.541424344.5464748